sales contact
News
Stainless steel, refractory steel, Heat-resistant steel,Stainless Steel Wire, Stainless Steel strip, stainless steel coil, stainless steel stampings, stainless steel pipe
![]() |
![]() |
|
| The No. and chemical composition of the stainless steel: | |||||||||
| No. | C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Others |
| SUS201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 |
| 202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 |
| 301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
| 302 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 8-10.0 | - |
| 303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - |
| 304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-1.0.5 | - |
| 304L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 9-13 | - |
| 305 | ≤0.12 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 10.5-13 | - |
| 309S | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 22-24 | - | 12-15 | - |
| 310S | ≤0.08 | ≤1.5 | ≤2.00 | 0.045 | 0.03 | 24-26 | - | 19-22 | - |
| 316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
| 316L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 12-15 | - |
| 317 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 3-4 | 11-15 | - |
| 317L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 3-4 | 11-15 | - |
| 321 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 9-13 | Ti≥5×C |
| 405 | ≤0.08 | ≤1.00 | ≤1.00 | 0.04 | 0.03 | 11.5-14.5 | - | ≤0.6 | AL0.1-0.3 |
| 420F | 0.26-0.4 | ≤1.00 | ≤1.25 | 0.06 | ≥0.15 | 12-14 | ≤0.6 | ≤0.6 | - |
| 430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 | - |
| 2Cr25Ni20 | The anti-oxidation steel can withstand repeated heating below 1035℃. Used for furnace parts, nozzles, the combustion chamber |
| 1Cr18Ni9Ti | Has good heat resistance and anti-corrosive. Used for furnace tube, the combustion chamber simplified-body and stove hood |
| 0Cr17Ni12Mo2 | Has excellent high-temperature creep strength. Used for heat exchange components and high temperature corrosion resistance bolt |
| 0Cr25Ni20 | The anti-oxidation is better than 0Cr23Nil3 and it can be heated to 1235℃.Used for furnace material, automobile purification devices material. |
| 2Cr23Ni13 | The anti-oxidation steel can withstand repeated heating below 980℃.Used for furnace part, heavy oil burner. |
| 0Cr19Ni9 | General anti-oxidation steel can withstand repeated heating below 870 ℃. |
| 0Cr18Ni11Ti | Used as the parts used under the condition of corrosion at 400℃-900℃ and the high-temperature welding structure parts. |
| 0Cr18Ni11Nb | Used as the parts used under the condition of corrosion at 400℃-900℃ and the high-temperature welding structure parts. |
| 5Cr21Mn9Ni4N | The exhaust valves that mainly withstand high temperature strength are used for petrol and diesel engines. |
| Y5Cr21Mn9Ni4N | The exhaust valves that mainly withstand high temperature strength are used for petrol and diesel engines. |
| 2Cr22Ni11N | The anti-oxidation exhaust valves are used for petrol and diesel engines. |
China Resistance Heating Alloy, NiCr Alloy, FeCrAl Alloy, Copper Nickel alloy, CuNi alloy Manufacturer,Factory and Supplier
Main products:Heating wire, Heating ribbon, Heating strip, FeCrAl heating wires, Nichrome heating wires, Nichrome ribbons, Resistance wire, heating ribbon, heating strip, Resistance ribbon
Friendlink: Magnetic Name Badges, security seals, Sheet glass, Bathroom accessories,Die Casting, Windshield wiper, Aluminium flashlight, LED Display, Bibcock valve,Car steering wheel cover