sales contact
News
Nichrome Wire, Grade NiCr 80/20,NiCr 60/15, NCHW,Nikrothal 60
Our nichrome wire has shining surface and accurate resistance.
The resistance wire is used in Household appliances like toaster,fanner and the heater and so on.
The resistance wire resistivity is steady, the temperature coefficient is small, the inoxidizability is good, the service life is long, the reasonable price and so on a series of merits, are the industry electric stove, the Household appliances, in the far infrared installment ideal give off heat the material.
|
|
![]() |
|
| Dia.(mm) | Cross sectional area(mm2) | Cr20Ni80 | Cr30Ni70 | ||||
| Resistance per meter (20ºC Ω/m) | Length per kg(m/kg) |
Weight per Meter(kg/m) | Resistance per meter (20ºC Ω/m) | Length per kg(m/kg |
Weight per Meter(kg/m) | ||
| 0.10 | 0.007854 | 138.8 | 15158.405 | 0.00006597 | 150.2 | 15718.328 | 0.00006362 |
| 0.12 | 0.01131 | 96.38 | 10526.316 | 0.000095 | 104.3 | 10915.839 | 0.00009161 |
| 0.15 | 0.01767 | 61.68 | 6738.544 | 0.0001484 | 66.77 | 6988.120 | 0.0001431 |
| 0.17 | 0.0227 | 48.02 | 5243.838 | 0.0001907 | 51.99 | 5437.738 | 0.0001839 |
| 0.19 | 0.02835 | 38.44 | 4198.153 | 0.0002382 | 41.62 | 4353.505 | 0.0002297 |
| 0.21 | 0.03464 | 31.47 | 3437.607 | 0.0002909 | 34.07 | 3563.792 | 0.0002806 |
| 0.25 | 0.04909 | 22.21 | 2425.418 | 0.0004123 | 24.04 | 2515.091 | 0.0003976 |
| 0.27 | 0.05726 | 19.04 | 2079.434 | 0.0004809 | 20.61 | 2156.102 | 0.0004638 |
| 0.29 | 0.06605 | 16.5 | 1802.451 | 0.0005548 | 17.86 | 1869.159 | 0.000535 |
| 0.31 | 0.07548 | 14.44 | 1577.287 | 0.000634 | 15.63 | 1635.590 | 0.0006114 |
| 0.35 | 0.09621 | 11.33 | 1237.317 | 0.0008082 | 12.26 | 1283.203 | 0.0007793 |
| 0.40 | 0.1257 | 8.674 | 946.970 | 0.001056 | 9.39 | 982.318 | 0.001018 |
| 0.45 | 0.159 | 6.853 | 748.503 | 0.001336 | 7.419 | 776.398 | 0.001288 |
| 0.50 | 0.1963 | 5.551 | 606.428 | 0.001649 | 6.01 | 628.931 | 0.00159 |
| 0.60 | 0.2827 | 3.855 | 421.053 | 0.002375 | 4.173 | 436.681 | 0.00229 |
| 0.70 | 0.3848 | 2.832 | 309.310 | 0.003233 | 3.066 | 320.821 | 0.003117 |
| 0.80 | 0.5027 | 2.168 | 236.855 | 0.004222 | 2.348 | 245.580 | 0.004072 |
| 0.90 | 0.6362 | 1.713 | 187.126 | 0.005344 | 1.855 | 194.062 | 0.005153 |
| 1.00 | 0.7854 | 1.388 | 151.584 | 0.006597 | 1.502 | 157.183 | 0.006362 |
| 1.20 | 1.131 | 0.9638 | 105.263 | 0.0095 | 1.043 | 109.158 | 0.009161 |
| 1.40 | 1.539 | 0.7081 | 77.340 | 0.01293 | 0.7665 | 80.192 | 0.01247 |
| 1.60 | 2.011 | 0.5421 | 59.207 | 0.01689 | 0.5869 | 61.387 | 0.01629 |
| 1.80 | 2.545 | 0.4283 | 46.773 | 0.02138 | 0.4637 | 48.520 | 0.02061 |
| 2.00 | 3.142 | 0.347 | 37.893 | 0.02639 | 0.3756 | 39.293 | 0.02545 |
| 2.20 | 3.801 | 0.2867 | 31.319 | 0.03193 | 0.3104 | 32.478 | 0.03079 |
| 2.25 | 3.976 | 0.2741 | 29.940 | 0.0334 | 0.2968 | 31.046 | 0.03221 |
| 2.80 | 6.158 | 0.177 | 19.335 | 0.05172 | 0.1916 | 20.048 | 0.04988 |
| 3.00 | 7.069 | 0.1542 | 16.841 | 0.05938 | 0.1669 | 17.464 | 0.05726 |
| 3.50 | 9.621 | 0.1133 | 12.373 | 0.08082 | 0.1226 | 12.832 | 0.07793 |
| 4.00 | 12.57 | 0.08674 | 9.470 | 0.1056 | 0.0939 | 9.823 | 0.1018 |
| 4.50 | 15.9 | 0.06853 | 7.485 | 0.1336 | 0.07419 | 7.764 | 0.1288 |
| 5.00 | 19.63 | 0.05551 | 6.064 | 0.1649 | 0.0601 | 6.289 | 0.159 |
| 5.50 | 23.76 | 0.04588 | 5.010 | 0.1996 | 0.04967 | 5.198 | 0.1924 |
| 6.00 | 28.27 | 0.03855 | 4.211 | 0.2375 | 0.04173 | 4.367 | 0.229 |
| 6.50 | 33.18 | 0.03285 | 3.588 | 0.2787 | 0.03556 | 3.720 | 0.2688 |
| 7.00 | 38.48 | 0.02832 | 3.093 | 0.3233 | 0.03066 | 3.208 | 0.3117 |
| Dia.(mm) | Cross sectional area(mm2) | Cr15Ni60 | Cr20Ni35,Cr20Ni30 | ||||
| Resistance per meter (20ºC Ω/m) | Length per kg(m/kg) |
Weight per Meter(kg/m) | Resistance per meter(20ºC Ω/m) | Length per kg(m/kg |
Weight per Meter(kg/m) | ||
| 0.10 | 0.007854 | 142.6 | 15527.950 | 0.0000644 | 132.4 | 16116.035 | 0.00006205 |
| 0.12 | 0.01131 | 99.03 | 10782.834 | 0.00009274 | 91.96 | 11191.942 | 0.00008935 |
| 0.15 | 0.01767 | 63.38 | 6901.311 | 0.0001449 | 58.85 | 7163.324 | 0.0001396 |
| 0.17 | 0.0227 | 49.34 | 5373.455 | 0.0001861 | 45.82 | 5577.245 | 0.0001793 |
| 0.19 | 0.02835 | 39.5 | 4301.075 | 0.0002325 | 36.68 | 4464.286 | 0.000224 |
| 0.21 | 0.03464 | 32.34 | 3521.127 | 0.000284 | 30.03 | 3654.971 | 0.0002736 |
| 0.25 | 0.04909 | 22.82 | 2484.472 | 0.0004025 | 21.19 | 2578.649 | 0.0003878 |
| 0.27 | 0.05726 | 19.56 | 2129.925 | 0.0004695 | 18.16 | 2210.922 | 0.0004523 |
| 0.29 | 0.06605 | 16.96 | 1846.381 | 0.0005416 | 15.75 | 1916.443 | 0.0005218 |
| 0.31 | 0.07548 | 14.84 | 1615.770 | 0.0006189 | 13.78 | 1677.008 | 0.0005963 |
| 0.35 | 0.09621 | 11.64 | 1267.588 | 0.0007889 | 10.81 | 1315.616 | 0.0007601 |
| 0.40 | 0.1257 | 8.913 | 970.874 | 0.00103 | 8.276 | 1007.354 | 0.0009927 |
| 0.45 | 0.159 | 7.042 | 766.871 | 0.001304 | 6.539 | 796.178 | 0.001256 |
| 0.50 | 0.1963 | 5.704 | 621.118 | 0.00161 | 5.297 | 644.745 | 0.001551 |
| 0.60 | 0.2827 | 3.961 | 431.406 | 0.002318 | 3.678 | 447.628 | 0.002234 |
| 0.70 | 0.3848 | 2.91 | 316.857 | 0.003156 | 2.702 | 328.947 | 0.00304 |
| 0.80 | 0.5027 | 2.228 | 242.601 | 0.004122 | 2.069 | 251.826 | 0.003971 |
| 0.90 | 0.6362 | 1.761 | 191.681 | 0.005217 | 1.635 | 198.965 | 0.005026 |
| 1.00 | 0.7854 | 1.426 | 155.280 | 0.00644 | 1.324 | 161.160 | 0.006205 |
| 1.20 | 1.131 | 0.9903 | 107.828 | 0.009274 | 0.9196 | 111.919 | 0.008935 |
| 1.40 | 1.539 | 0.7276 | 79.239 | 0.01262 | 0.6756 | 82.237 | 0.01216 |
| 1.60 | 2.011 | 0.557 | 60.643 | 0.01649 | 0.5173 | 62.972 | 0.01588 |
| 1.80 | 2.545 | 0.4401 | 47.916 | 0.02087 | 0.4087 | 49.751 | 0.0201 |
| 2.00 | 3.142 | 0.3565 | 38.820 | 0.02576 | 0.331 | 40.290 | 0.02482 |
| 2.20 | 3.801 | 0.2946 | 32.082 | 0.03117 | 0.2736 | 33.300 | 0.03003 |
| 2.25 | 3.976 | 0.2817 | 30.675 | 0.0326 | 0.2616 | 31.837 | 0.03141 |
| 2.80 | 6.158 | 0.1819 | 19.806 | 0.05049 | 0.1689 | 20.559 | 0.04864 |
| 3.00 | 7.069 | 0.1584 | 17.253 | 0.05796 | 0.1471 | 17.908 | 0.05584 |
| 3.50 | 9.621 | 0.1164 | 12.676 | 0.07889 | 0.1081 | 13.156 | 0.07601 |
| 4.00 | 12.57 | 0.08913 | 9.709 | 0.103 | 0.08276 | 10.074 | 0.09927 |
| 4.50 | 15.9 | 0.07042 | 7.669 | 0.1304 | 0.06539 | 7.962 | 0.1256 |
| 5.00 | 19.63 | 0.05704 | 6.211 | 0.161 | 0.05297 | 6.447 | 0.1551 |
| 5.50 | 23.76 | 0.04714 | 5.133 | 0.1948 | 0.04377 | 5.328 | 0.1877 |
| 6.00 | 28.27 | 0.03961 | 4.314 | 0.2318 | 0.03678 | 4.476 | 0.2234 |
| 6.50 | 33.18 | 0.03375 | 3.675 | 0.2721 | 0.03134 | 3.815 | 0.2621 |
| 7.00 | 38.48 | 0.0291 | 3.169 | 0.3156 | 0.02702 | 3.289 | 0.304 |
see more:
China Resistance Heating Alloy, NiCr Alloy, FeCrAl Alloy, Copper Nickel alloy, CuNi alloy Manufacturer,Factory and Supplier
Main products:Heating wire, Heating ribbon, Heating strip, FeCrAl heating wires, Nichrome heating wires, Nichrome ribbons, Resistance wire, heating ribbon, heating strip, Resistance ribbon
Friendlink: Magnetic Name Badges, security seals, Metal Bellows, Sheet glass, Bathroom accessories, Windshield wiper, Aluminium flashlight, LED Display, Bibcock valve,