sales contact
News
Nichrome Strip/Nickel Chromium Strip/Nichrome Sheet
Grade: NiCr 80/20, NiCr 60/15, NiCr 35/20, NiCr 30/20
Resistance Strip
About resistance strip, we produce following Resistance Alloys:
If there is any question, pls be free to contact with us.
China nichrome strip and nichrome wire producer.
|
![]() |
|
| Width X thickness (mm) | Cross sectional (mm2) | Cr20Ni80 | Cr15Ni60 | ||||
| Resistivity (1.09±0.05μΩ·m) | Resistivity (1.12±0.05μΩ·m) | ||||||
| Resistance per meter (20ºC Ω/m) | Length per kg(m/kg ) | Weight per Meter(kg/m) | Resistance per meter (20ºC Ω/m) | Length per kg(m/kg ) | Weight per Meter(kg/m) | ||
| 10×0.5 | 4.9 | 0.222 | 24.30 | 0.04116 | 0.2265 | 24.89 | 0.04018 |
| 0.8 | 7.84 | 0.139 | 15.18 | 0.06586 | 0.1416 | 15.56 | 0.06429 |
| 1 | 9.8 | 0.115 | 12.15 | 0.08232 | 0.1163 | 12.44 | 0.08036 |
| 1.2 | 11.76 | 0.0961 | 10.12 | 0.09878 | 0.0969 | 10.37 | 0.09643 |
| 1.5 | 14.7 | 0.0769 | 8.10 | 0.1235 | 0.0776 | 8.30 | 0.1205 |
| 2 | 19.6 | 0.0577 | 6.08 | 0.1646 | 0.0582 | 6.22 | 0.1607 |
| 15×0.8 | 11.76 | 0.0927 | 10.12 | 0.09878 | 0.0944 | 10.37 | 0.09643 |
| 1 | 14.7 | 0.0769 | 8.10 | 0.1235 | 0.0776 | 8.30 | 0.1205 |
| 1.2 | 17.64 | 0.0641 | 6.75 | 0.1482 | 0.0646 | 6.91 | 0.1446 |
| 1.5 | 22.05 | 0.0512 | 5.40 | 0.1852 | 0.0517 | 5.53 | 0.1808 |
| 2 | 29.4 | 0.0384 | 4.05 | 0.2470 | 0.0388 | 4.15 | 0.2411 |
| 2.5 | 36.75 | 0.0307 | 3.24 | 0.3087 | 0.0310 | 3.32 | 0.3014 |
| 20×0.8 | 15.68 | 0.0695 | 7.59 | 0.1317 | 0.0708 | 7.78 | 0.1286 |
| 1 | 19.6 | 0.0577 | 6.07 | 0.1646 | 0.0582 | 6.22 | 0.1607 |
| 1.2 | 23.52 | 0.0480 | 5.06 | 0.1976 | 0.0485 | 5.18 | 0.1929 |
| 1.5 | 29.4 | 0.0384 | 4.05 | 0.2470 | 0.0388 | 4.15 | 0.2411 |
| 2 | 39.2 | 0.0288 | 3.04 | 0.3293 | 0.0291 | 3.11 | 0.3214 |
| 2.5 | 49 | 0.0231 | 2.43 | 0.4116 | 0.0233 | 2.49 | 0.4018 |
| 3 | 58.8 | 0.0192 | 2.02 | 0.4939 | 0.0194 | 2.07 | 0.4822 |
| 25×1.0 | 24.5 | 0.0461 | 4.86 | 0.2058 | 0.0465 | 4.98 | 0.2009 |
| 1.2 | 29.4 | 0.0384 | 4.05 | 0.2470 | 0.0388 | 4.15 | 0.2411 |
| 1.5 | 36.75 | 0.0307 | 3.24 | 0.3087 | 0.0310 | 3.32 | 0.3014 |
| 2 | 49 | 0.0231 | 2.43 | 0.4116 | 0.0233 | 2.49 | 0.4018 |
| 2.5 | 61.25 | 0.0184 | 1.94 | 0.5145 | 0.0186 | 1.99 | 0.5023 |
| 3 | 73.5 | 0.0154 | 1.62 | 0.6174 | 0.0155 | 1.66 | 0.6027 |
| 30×1.0 | 29.4 | 0.0384 | 4.05 | 0.2470 | 0.0388 | 4.15 | 0.2411 |
| 1.5 | 44.1 | 0.0256 | 2.70 | 0.3704 | 0.0259 | 2.77 | 0.3616 |
| 2 | 58.8 | 0.0192 | 2.02 | 0.4939 | 0.0194 | 2.07 | 0.4822 |
| 2.5 | 73.5 | 0.0154 | 1.62 | 0.6174 | 0.0155 | 1.66 | 0.6027 |
| 3 | 88.2 | 0.0128 | 1.35 | 0.7409 | 0.0129 | 1.38 | 0.7232 |
| 3.5 | 102.9 | 0.0111 | 1.16 | 0.8644 | 0.0112 | 1.19 | 0.8238 |
| 35×1.0 | 34.3 | 0.0329 | 3.47 | 0.2881 | 0.0332 | 3.56 | 0.2813 |
| 1.5 | 51.45 | 0.0220 | 2.31 | 0.4322 | 0.0222 | 2.37 | 0.4219 |
| 2 | 68.6 | 0.0165 | 1.74 | 0.5762 | 0.0166 | 1.78 | 0.5625 |
| 2.5 | 85.75 | 0.0132 | 1.39 | 0.7203 | 0.0133 | 1.42 | 0.7032 |
| 3 | 102.9 | 0.0110 | 1.16 | 0.8644 | 0.0111 | 1.19 | 0.8438 |
| 3.5 | 120.1 | 0.0095 | 0.99 | 1.0088 | 0.0096 | 1.02 | 0.9848 |
| 40×1.0 | 39.2 | 0.0288 | 3.04 | 0.3293 | 0.0291 | 3.11 | 0.3214 |
| 1.5 | 58.8 | 0.0192 | 2.02 | 0.4939 | 0.0194 | 2.07 | 0.4822 |
| 2 | 78.4 | 0.0144 | 1.52 | 0.6586 | 0.0145 | 1.56 | 0.6429 |
| 2.5 | 98 | 0.0115 | 1.21 | 0.8232 | 0.0116 | 1.24 | 0.8036 |
| 3 | 117.6 | 0.0096 | 1.01 | 0.9878 | 0.0097 | 1.04 | 0.9643 |
| 3.5 | 137.2 | 0.0083 | 0.87 | 1.1525 | 0.0084 | 0.89 | 1.1250 |
| 4 | 156.8 | 0.0073 | 0.76 | 1.3171 | 0.0073 | 0.78 | 1.2858 |
see more:
![]() |
![]() |
| NiCr wire | NiCr ribbon |
China Resistance Heating Alloy, NiCr Alloy, FeCrAl Alloy, Copper Nickel alloy, CuNi alloy Manufacturer,Factory and Supplier
Main products:Heating wire, Heating ribbon, Heating strip, FeCrAl heating wires, Nichrome heating wires, Nichrome ribbons, Resistance wire, heating ribbon, heating strip, Resistance ribbon
Friendlink: Magnetic Name Badges, security seals, Sheet glass, Bathroom accessories,Die Casting, Windshield wiper, Aluminium flashlight, LED Display, Bibcock valve,Car steering wheel cover