sales contact
News
nichrome ribbon, grade NiCr 80/20, NiCr 60/15,NiCr 35/20, NiCr 30/20,nickel alloy ribbon wire
|
|
![]() |
| Width X thickness (mm) | Cross sectional (mm2) | Cr20Ni80 | Cr15Ni60 | ||||
| Resistivity (1.09 ±0.05μΩ·m) | Resistivity (1.12 ±0.05μΩ·m) | ||||||
| Resistance per meter (20ºC Ω/m) | Length per kg(m/kg ) | Weight per Meter(kg/m) | Resistance per meter(20ºC Ω/m) | Length per kg(m/kg ) | Weight per Meter(kg/m) | ||
| 0.08×0.2 | 0.0152 | 71.71 | 7832 | 0.000128 | 73.03 | 8023 | 0.000125 |
| 0.4 | 0.0304 | 35.86 | 3916 | 0.000255 | 36.51 | 4012 | 0.000249 |
| 0.6 | 0.0456 | 23.90 | 2611 | 0.000383 | 24.34 | 2674 | 0.000374 |
| 0.8 | 0.0608 | 17.93 | 1958 | 0.000511 | 18.26 | 2006 | 0.000499 |
| 1 | 0.076 | 14.87 | 1567 | 0.000638 | 45.00 | 1605 | 0.000623 |
| 1.2 | 0.0912 | 12.39 | 1305 | 0.000766 | 12.50 | 1337 | 0.000748 |
| 1.5 | 0.114 | 9.912 | 1044 | 0.000958 | 10.00 | 1070 | 0.000935 |
| 0.1×0.2 | 0.019 | 57.37 | 6266 | 0.000160 | 58..42 | 6418 | 0.000156 |
| 0.4 | 0.038 | 28.68 | 3133 | 0.000319 | 29.21 | 3209 | 0.000312 |
| 0.6 | 0.057 | 19.12 | 2089 | 0.000479 | 19.47 | 2139 | 0.000467 |
| 0.8 | 0.076 | 14.34 | 1566 | 0.000638 | 14.61 | 1605 | 0.000623 |
| 1 | 0.095 | 11.89 | 1253 | 0.000798 | 12.00 | 1284 | 0.000779 |
| 1.5 | 0.143 | 7.902 | 833 | 0.00120 | 7.97 | 853 | 0.00117 |
| 2 | 0.19 | 5.947 | 627 | 0.00160 | 6.00 | 642 | 0.00156 |
| 0.15×0.2 | 0.0285 | 38.25 | 4184 | 0.000239 | 38.95 | 4279 | 0.000234 |
| 0.4 | 0.057 | 19.12 | 2089 | 0.000479 | 19.47 | 2139 | 0.000467 |
| 0.6 | 0.0855 | 12.75 | 1392 | 0.000718 | 12.98 | 1426 | 0.000701 |
| 0.8 | 0.114 | 9.561 | 1044 | 0.000958 | 9.74 | 1070 | 0.000935 |
| 1 | 0.143 | 7.902 | 833 | 0.00120 | 7.97 | 853 | 0.00117 |
| 1.5 | 0.214 | 5.280 | 556 | 0.00180 | 5.33 | 570 | 0.00175 |
| 2 | 0.285 | 3.965 | 418 | 0.00239 | 4.00 | 428 | 0.00234 |
| 0.2×0.4 | 0.076 | 14.34 | 1567 | 0.000638 | 14.61 | 1605 | 0.000623 |
| 0.6 | 0.114 | 9.561 | 1044 | 0.000958 | 9.74 | 1070 | 0.000935 |
| 0.8 | 0.152 | 7.171 | 783 | 0.00128 | 7.30 | 802 | 0.00125 |
| 1 | 0.19 | 5.947 | 627 | 0.00160 | 6.00 | 642 | 0.00156 |
| 1.5 | 0.285 | 3.965 | 418 | 0.00239 | 4.00 | 428 | 0.00234 |
| 2 | 0.38 | 2.974 | 313 | 0.00319 | 3.00 | 321 | 0.00312 |
| 3 | 0.57 | 1.982 | 209 | 0.00479 | 2.00 | 214 | 0.00467 |
| 0.4×0.6 | 0.228 | 4.781 | 522 | 0.00192 | 4.87 | 535 | 0.00187 |
| 0.8 | 0.304 | 3.586 | 392 | 0.00255 | 3.65 | 401 | 0.00249 |
| 1 | 0.38 | 2.974 | 313 | 0.00319 | 3.00 | 321 | 0.00312 |
| 1.5 | 0.57 | 1.982 | 209 | 0.00479 | 2.00 | 214 | 0.00467 |
| 2 | 0.76 | 1.487 | 157 | 0.00638 | 1.50 | 161 | 0.00623 |
| 3 | 1.14 | 0.991 | 104 | 0.00958 | 1.00 | 107 | 0.00935 |
| 4 | 1.52 | 0.750 | 78.3 | 0.01277 | 0.757 | 80.2 | 0.0125 |
| 0.6×0.8 | 0.456 | 2.390 | 261 | 0.00383 | 2.43 | 267 | 0.00374 |
| 1 | 0.57 | 1.982 | 209 | 0.00479 | 2.00 | 214 | 0.00467 |
| 1.5 | 0.855 | 1.322 | 139 | 0.00718 | 1.33 | 143 | 0.00701 |
| 2 | 1.14 | 0.991 | 104 | 0.00958 | 1.00 | 107 | 0.00935 |
| 3 | 1.71 | 0.661 | 69.6 | 0.01436 | 0.667 | 71.3 | 0.0140 |
| 4 | 2.28 | 0.500 | 52.2 | 0.01915 | 0.504 | 53.5 | 0.0187 |
| 0.8×1.0 | 0.76 | 1.487 | 157 | 0.0638 | 1.50 | 161 | 0.00623 |
| 1.5 | 1.14 | 0.991 | 104 | 0.00958 | 1.00 | 107 | 0.00935 |
| 2 | 1.52 | 0.743 | 78.3 | 0.01277 | 0.750 | 80.2 | 0.0125 |
| 3 | 2.28 | 0.496 | 52.2 | 0.01915 | 0.500 | 53.5 | 0.0187 |
| 4 | 3.04 | 0.375 | 39.2 | 0.02554 | 0.378 | 40.1 | 0.0249 |
| 1.0×1.5 | 1.425 | 0.793 | 83.5 | 0.01197 | 0.800 | 85.6 | 0.0117 |
| 2 | 1.9 | 0.595 | 62.7 | 0.01596 | 0.600 | 64.2 | 0.0156 |
| 3 | 2.85 | 0.396 | 41.8 | 0.02394 | 0.400 | 42.8 | 0.0234 |
| 4 | 3.8 | 0.300 | 31.3 | 0.03192 | 0.303 | 32.1 | 0.0312 |
see more:
![]() |
![]() |
| NiCr wire | NiCr strip |
China Resistance Heating Alloy, NiCr Alloy, FeCrAl Alloy, Copper Nickel alloy, CuNi alloy Manufacturer,Factory and Supplier
Main products:Heating wire, Heating ribbon, Heating strip, FeCrAl heating wires, Nichrome heating wires, Nichrome ribbons, Resistance wire, heating ribbon, heating strip, Resistance ribbon
Friendlink: Magnetic Name Badges, security seals, Metal Bellows, Sheet glass, Bathroom accessories, Windshield wiper, Aluminium flashlight, LED Display, Bibcock valve,