sales contact
News
|
![]() |
|
| Width X thickness (mm) | 截面积Cross sectional (mm2) | 0Cr25Al5 | 0Cr21Al4 | ||||
| Resistivity (1.42±0.06μΩ·m) | Resistivity (1.23±0.06μΩ·m) | ||||||
| Resistance per meter (20ºC Ω/m) | Length per kg(m/kg) | Weight per Meter(kg/m) | Resistance per meter (20ºC Ω/m) | Length per kg(m/kg) | Weight per Meter(kg/m) | ||
| 10×0.5 | 4.9 | 0.2900 | 28.74 | 0.03479 | 0.2510 | 27.76 | 0.03602 |
| 0.8 | 7.84 | 0.1811 | 17.97 | 0.05566 | 0.1569 | 17.35 | 0.05762 |
| 1 | 9.8 | 0.1449 | 14.37 | 0.06958 | 0.1255 | 13.88 | 0.07203 |
| 1.2 | 11.76 | 0.1207 | 11.98 | 0.08350 | 0.1046 | 11.57 | 0.08644 |
| 1.5 | 14.7 | 0.0966 | 9.58 | 0.10437 | 0.0837 | 9.26 | 0.10805 |
| 2 | 19.6 | 0.0724 | 7.19 | 0.13920 | 0.0628 | 6.94 | 0.14406 |
| 15×0.8 | 11.76 | 0.1207 | 11.98 | 0.08350 | 0.1046 | 11.57 | 0.08644 |
| 1 | 14.7 | 0.0966 | 9.58 | 0.10437 | 0.0837 | 9.26 | 0.10805 |
| 1.2 | 17.64 | 0.0805 | 7.98 | 0.12524 | 0.0697 | 7.71 | 0.1297 |
| 1.5 | 22.05 | 0.0644 | 6.39 | 0.15656 | 0.0558 | 6.17 | 0.16207 |
| 2 | 29.4 | 0.0483 | 4.79 | 0.20874 | 0.0418 | 4.63 | 0.21609 |
| 2.5 | 36.75 | 0.0386 | 3.83 | 0.26093 | 0.0335 | 3.70 | 0.27011 |
| 20×0.8 | 15.68 | 0.0906 | 8.98 | 0.11133 | 0.0784 | 8.68 | 0.11525 |
| 1 | 19.6 | 0.0724 | 7.19 | 0.13916 | 0.0628 | 6.94 | 0.14406 |
| 1.2 | 23.52 | 0.0604 | 5.99 | 0.16699 | 0.0523 | 5.78 | 0.17287 |
| 1.5 | 29.4 | 0.0483 | 4.79 | 0.20874 | 0.0418 | 4.63 | 0.21609 |
| 2 | 39.2 | 0.0362 | 3.59 | 0.27832 | 0.0314 | 3.47 | 0.28812 |
| 2.5 | 49 | 0.0290 | 2.87 | 0.34790 | 0.0251 | 2.78 | 0.36015 |
| 3 | 58.8 | 0.0241 | 2.40 | 0.41748 | 0.0209 | 2.31 | 0.43218 |
| 25×1.0 | 24.5 | 0.0580 | 5.75 | 0.17395 | 0.0502 | 5.55 | 0.18008 |
| 1.2 | 29.4 | 0.0483 | 4.79 | 0.20874 | 0.0418 | 4.63 | 0.21609 |
| 1.5 | 36.75 | 0.0386 | 3.83 | 0.26093 | 0.0335 | 3.70 | 0.27011 |
| 2 | 49 | 0.0290 | 2.87 | 0.34790 | 0.0251 | 2.78 | 0.36015 |
| 2.5 | 61.25 | 0.0232 | 2.30 | 0.43488 | 0.0201 | 2.22 | 0.45019 |
| 3 | 73.5 | 0.0193 | 1.92 | 0.52185 | 0.0167 | 1.85 | 0.54023 |
| 30×1.0 | 29.4 | 0.0483 | 4.79 | 0.20874 | 0.0418 | 4.63 | 0.21609 |
| 1.5 | 44.1 | 0.0322 | 3.19 | 0.31311 | 0.0279 | 3.09 | 0.32414 |
| 2 | 58.8 | 0.0241 | 2.40 | 0.41748 | 0.0209 | 2.31 | 0.43218 |
| 2.5 | 73.5 | 0.0193 | 1.92 | 0.52185 | 0.0167 | 1.85 | 0.54023 |
| 3 | 88.2 | 0.0161 | 1.60 | 0.62622 | 0.0139 | 1.54 | 0.64827 |
| 3.5 | 102.9 | 0.0138 | 1.37 | 0.73059 | 0.0120 | 1.32 | 0.75632 |
| 35×1.0 | 34.3 | 0.0414 | 4.11 | 0.24353 | 0.0359 | 3.97 | 0.25211 |
| 1.5 | 51.45 | 0.0276 | 2.74 | 0.36530 | 0.0239 | 2.64 | 0.37816 |
| 2 | 68.6 | 0.0207 | 2.05 | 0.48706 | 0.0179 | 1.98 | 0.50421 |
| 2.5 | 85.75 | 0.0166 | 1.64 | 0.60883 | 0.0143 | 1.59 | 0.63026 |
| 3 | 102.9 | 0.0138 | 1.37 | 0.73059 | 0.0120 | 1.32 | 0.75632 |
| 3.5 | 120.1 | 0.0118 | 1.17 | 0.85271 | 0.0102 | 1.13 | 0.88274 |
| 40×1.0 | 39.2 | 0.0362 | 3.59 | 0.27832 | 0.0314 | 3.47 | 0.28812 |
| 1.5 | 58.8 | 0.0241 | 2.40 | 0.41748 | 0.0209 | 2.31 | 0.43218 |
| 2 | 78.4 | 0.0181 | 1.80 | 0.55664 | 0.0157 | 1.74 | 0.57624 |
| 2.5 | 98 | 0.0145 | 1.44 | 0.69580 | 0.0126 | 1.39 | 0.72030 |
| 3 | 117.6 | 0.0121 | 1.20 | 0.83496 | 0.0105 | 1.16 | 0.86436 |
| 3.5 | 137.2 | 0.0103 | 1.03 | 0.97412 | 0.0090 | 0.99 | 1.00842 |
| 4 | 156.8 | 0.0091 | 0.898 | 1.11328 | 0.0078 | 0.87 | 1.15248 |
China Resistance Heating Alloy, NiCr Alloy, FeCrAl Alloy, Copper Nickel alloy, CuNi alloy Manufacturer,Factory and Supplier
Main products:Heating wire, Heating ribbon, Heating strip, FeCrAl heating wires, Nichrome heating wires, Nichrome ribbons, Resistance wire, heating ribbon, heating strip, Resistance ribbon
Friendlink: Magnetic Name Badges, security seals, Sheet glass, Bathroom accessories,Die Casting, Windshield wiper, Aluminium flashlight, LED Display, Bibcock valve,Car steering wheel cover